Usage statistics for v22017044530947935

Summary Period: June 2026
Generated 05-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 18079
Total Files 15290
Total Pages 16839
Total Visits 322
Total kB Files 1562717
Total Unique Sites 304
Total Unique URLs 52
Total Unique Referrers 39
Total Unique User Agents 978
. Avg Max
Hits per Hour 376 1673
Hits per Day 9039 15035
Files per Day 7645 12426
Pages per Day 8419 13835
Sites per Day 152 231
Visits per Day 161 246
kB Files per Day 781359 1256291
Hits by Response Code
Code 200 - OK 84.57% 15290
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 3.38% 611
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 11.95% 2160
Code 405 - Method Not Allowed 0.06% 11

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
4 15035 83.16% 12426 81.27% 13835 82.16% 246 76.40% 231 75.99% 1256291 80.39%
5 3044 16.84% 2864 18.73% 3004 17.84% 79 24.53% 87 28.62% 306426 19.61%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 295 591 3.27% 224 449 2.94% 294 589 3.50% 24135 48270 3.09%
1 222 444 2.46% 221 442 2.89% 221 442 2.62% 23584 47169 3.02%
2 225 450 2.49% 225 450 2.94% 225 450 2.67% 23874 47748 3.06%
3 221 442 2.44% 219 439 2.87% 220 440 2.61% 23457 46915 3.00%
4 229 459 2.54% 225 450 2.94% 225 451 2.68% 24249 48499 3.10%
5 227 454 2.51% 224 448 2.93% 223 446 2.65% 23988 47977 3.07%
6 328 656 3.63% 285 571 3.73% 314 629 3.74% 30211 60421 3.87%
7 329 659 3.65% 320 640 4.19% 322 644 3.82% 34754 69507 4.45%
8 404 809 4.47% 331 662 4.33% 384 769 4.57% 35014 70028 4.48%
9 357 715 3.95% 352 705 4.61% 356 713 4.23% 36080 72160 4.62%
10 349 699 3.87% 347 694 4.54% 349 699 4.15% 35393 70786 4.53%
11 354 708 3.92% 349 698 4.57% 351 702 4.17% 36173 72346 4.63%
12 401 802 4.44% 376 752 4.92% 399 798 4.74% 38226 76451 4.89%
13 422 844 4.67% 413 827 5.41% 419 839 4.98% 41878 83756 5.36%
14 537 1075 5.95% 431 862 5.64% 489 979 5.81% 42162 84324 5.40%
15 422 845 4.67% 413 827 5.41% 420 840 4.99% 41883 83766 5.36%
16 500 1001 5.54% 416 833 5.45% 498 997 5.92% 42211 84422 5.40%
17 474 948 5.24% 415 830 5.43% 473 946 5.62% 41989 83978 5.37%
18 836 1673 9.25% 451 903 5.91% 689 1378 8.18% 42729 85458 5.47%
19 348 697 3.86% 348 696 4.55% 347 695 4.13% 34822 69643 4.46%
20 725 1450 8.02% 324 648 4.24% 453 907 5.39% 29688 59376 3.80%
21 269 539 2.98% 267 534 3.49% 269 538 3.19% 26866 53732 3.44%
22 252 504 2.79% 239 479 3.13% 246 493 2.93% 24449 48897 3.13%
23 307 615 3.40% 225 451 2.95% 227 455 2.70% 23544 47088 3.01%

Top 30 of 52 Total URLs
# Hits kB F URL
1 8782 48.58% 1003566 64.22% /webalizer/usage_202605.html
2 2816 15.58% 307028 19.65% /webalizer/usage_202412.html
3 1811 10.02% 161885 10.36% /webalizer/usage_202606.html
4 761 4.21% 7568 0.48% /webalizer/
5 703 3.89% 81041 5.19% /webalizer/usage_202512.html
6 298 1.65% 136 0.01% /
7 30 0.17% 18 0.00% /deactivated/
8 20 0.11% 40 0.00% /froxlor/
9 18 0.10% 63 0.00% /html/
10 3 0.02% 126 0.01% /webalizer/usage_202511.html
11 2 0.01% 12 0.00% /webalizer/usage_202504.html
12 2 0.01% 13 0.00% /webalizer/usage_202505.html
13 2 0.01% 14 0.00% /webalizer/usage_202508.html
14 2 0.01% 13 0.00% /webalizer/usage_202601.html
15 2 0.01% 14 0.00% /webalizer/usage_202603.html
16 2 0.01% 14 0.00% /webalizer/usage_202604.html
17 1 0.01% 2 0.00% /froxlor/templates/Sparkle/assets/img/favicon.ico
18 1 0.01% 6 0.00% /webalizer/usage_201912.html
19 1 0.01% 6 0.00% /webalizer/usage_202102.html
20 1 0.01% 6 0.00% /webalizer/usage_202108.html
21 1 0.01% 6 0.00% /webalizer/usage_202110.html
22 1 0.01% 6 0.00% /webalizer/usage_202201.html
23 1 0.01% 6 0.00% /webalizer/usage_202202.html
24 1 0.01% 6 0.00% /webalizer/usage_202301.html
25 1 0.01% 6 0.00% /webalizer/usage_202303.html
26 1 0.01% 7 0.00% /webalizer/usage_202307.html
27 1 0.01% 7 0.00% /webalizer/usage_202403.html
28 1 0.01% 7 0.00% /webalizer/usage_202405.html
29 1 0.01% 6 0.00% /webalizer/usage_202503.html
30 1 0.01% 6 0.00% /webalizer/usage_202506.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 8782 48.58% 1003566 64.22% /webalizer/usage_202605.html
2 2816 15.58% 307028 19.65% /webalizer/usage_202412.html
3 1811 10.02% 161885 10.36% /webalizer/usage_202606.html
4 703 3.89% 81041 5.19% /webalizer/usage_202512.html
5 761 4.21% 7568 0.48% /webalizer/
6 298 1.65% 136 0.01% /
7 3 0.02% 126 0.01% /webalizer/usage_202511.html
8 18 0.10% 63 0.00% /html/
9 20 0.11% 40 0.00% /froxlor/
10 30 0.17% 18 0.00% /deactivated/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 298 1.65% 179 66.05% /
2 761 4.21% 21 7.75% /webalizer/
3 30 0.17% 16 5.90% /deactivated/
4 20 0.11% 9 3.32% /froxlor/
5 18 0.10% 7 2.58% /html/
6 8782 48.58% 4 1.48% /webalizer/usage_202605.html
7 3 0.02% 3 1.11% /webalizer/usage_202511.html
8 2816 15.58% 2 0.74% /webalizer/usage_202412.html
9 2 0.01% 2 0.74% /webalizer/usage_202504.html
10 2 0.01% 2 0.74% /webalizer/usage_202505.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 298 1.65% 160 62.75% /
2 761 4.21% 26 10.20% /webalizer/
3 30 0.17% 18 7.06% /deactivated/
4 20 0.11% 9 3.53% /froxlor/
5 18 0.10% 7 2.75% /html/
6 2816 15.58% 2 0.78% /webalizer/usage_202412.html
7 2 0.01% 2 0.78% /webalizer/usage_202505.html
8 2 0.01% 2 0.78% /webalizer/usage_202508.html
9 3 0.02% 2 0.78% /webalizer/usage_202511.html
10 703 3.89% 2 0.78% /webalizer/usage_202512.html

Top 30 of 304 Total Sites
# Hits Files kB F Visits Hostname
1 5616 31.06% 5616 36.73% 641908 41.08% 1 0.31% 144.124.237.100
2 3164 17.50% 3164 20.69% 361645 23.14% 1 0.31% 65.21.236.214
3 2815 15.57% 2815 18.41% 307022 19.65% 1 0.31% 37.27.65.158
4 1810 10.01% 1810 11.84% 161878 10.36% 1 0.31% 5.16.75.186
5 1400 7.74% 1400 9.16% 88083 5.64% 1 0.31% 5.142.207.3
6 766 4.24% 0 0.00% 177 0.01% 1 0.31% 34.176.86.155
7 407 2.25% 0 0.00% 186 0.01% 3 0.93% 20.29.126.217
8 383 2.12% 0 0.00% 184 0.01% 1 0.31% 34.19.154.6
9 302 1.67% 0 0.00% 69 0.00% 1 0.31% 34.182.176.158
10 151 0.84% 0 0.00% 72 0.00% 1 0.31% 34.64.49.18
11 141 0.78% 141 0.92% 17 0.00% 5 1.55% ::1
12 109 0.60% 0 0.00% 48 0.00% 1 0.31% 20.220.200.248
13 104 0.58% 0 0.00% 48 0.00% 1 0.31% 4.228.83.111
14 101 0.56% 7 0.05% 52 0.00% 1 0.31% 208.84.100.238
15 101 0.56% 7 0.05% 51 0.00% 1 0.31% 208.84.100.28
16 47 0.26% 47 0.31% 475 0.03% 16 4.97% 185.39.204.238
17 46 0.25% 0 0.00% 24 0.00% 1 0.31% 118.145.245.82
18 46 0.25% 0 0.00% 24 0.00% 1 0.31% 118.70.178.158
19 37 0.20% 0 0.00% 16 0.00% 1 0.31% 146.19.125.102
20 21 0.12% 3 0.02% 14 0.00% 1 0.31% 143.244.57.82
21 19 0.11% 3 0.02% 10 0.00% 1 0.31% 216.180.246.160
22 16 0.09% 11 0.07% 20 0.00% 1 0.31% 152.32.141.154
23 15 0.08% 0 0.00% 7 0.00% 1 0.31% 95.182.114.5
24 13 0.07% 13 0.09% 2 0.00% 13 4.04% 178.104.223.42
25 11 0.06% 11 0.07% 7 0.00% 10 3.11% 45.148.10.67
26 11 0.06% 4 0.03% 8 0.00% 1 0.31% 66.132.186.198
27 10 0.06% 0 0.00% 2 0.00% 1 0.31% 34.179.198.113
28 9 0.05% 5 0.03% 5 0.00% 1 0.31% 207.90.244.28
29 9 0.05% 3 0.02% 3 0.00% 1 0.31% 66.132.195.48
30 8 0.04% 0 0.00% 4 0.00% 2 0.62% 135.84.209.135

Top 10 of 304 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5616 31.06% 5616 36.73% 641908 41.08% 1 0.31% 144.124.237.100
2 3164 17.50% 3164 20.69% 361645 23.14% 1 0.31% 65.21.236.214
3 2815 15.57% 2815 18.41% 307022 19.65% 1 0.31% 37.27.65.158
4 1810 10.01% 1810 11.84% 161878 10.36% 1 0.31% 5.16.75.186
5 1400 7.74% 1400 9.16% 88083 5.64% 1 0.31% 5.142.207.3
6 47 0.26% 47 0.31% 475 0.03% 16 4.97% 185.39.204.238
7 407 2.25% 0 0.00% 186 0.01% 3 0.93% 20.29.126.217
8 383 2.12% 0 0.00% 184 0.01% 1 0.31% 34.19.154.6
9 766 4.24% 0 0.00% 177 0.01% 1 0.31% 34.176.86.155
10 3 0.02% 3 0.02% 124 0.01% 1 0.31% 212.192.41.80

Top 30 of 39 Total Referrers
# Hits Referrer
1 5616 31.06% https://cryptpcard.com/en
2 3194 17.67% - (Direct Request)
3 3164 17.50% https://kgm-sim.ru
4 2815 15.57% https://diazepam.xobor.de
5 1810 10.01% https://ksxytor.ru
6 709 3.92% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 691 3.82% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 13 0.07% http://www.power-artikel.de
9 5 0.03% https://uzmax.net/
10 4 0.02% http://www.gratissms.net/
11 4 0.02% https://dmail-network.ai
12 4 0.02% https://leap-app.io
13 3 0.02% http://gratissms.net/
14 3 0.02% https://dmail-network.ai/
15 3 0.02% https://maralisa.ru/category/korzina-iz-rotanga/
16 3 0.02% https://maralisa.ru/category/lezhanka-dlya-zhivotnyh/
17 3 0.02% https://uzmax.net
18 3 0.02% https://vodka-bet-058.top
19 3 0.02% https://vodka-bet-058.top/
20 3 0.02% https://vodkabetnewspinsvodkabet.com
21 3 0.02% https://vodkabetnewspinsvodkabet.com/
22 2 0.01% http://5.45.110.234/
23 2 0.01% http://news-live-vodkabet.com.ua/
24 2 0.01% https://maralisa.ru
25 2 0.01% https://maralisa.ru/category/kashpo-podvesnoe/
26 2 0.01% https://www.netcraft.com/survey/
27 1 0.01% \xf53
28 1 0.01% http://5.45.110.234:80/cgi-bin/index2.asp
29 1 0.01% http://5.45.110.234:80/deactivated
30 1 0.01% http://5.45.110.234:80/froxlor

Top 15 of 978 Total User Agents
# Hits User Agent
1 3086 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3046 16.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2925 16.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2893 16.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2874 15.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 141 0.78% Apache/2.4.10 (Debian) (internal dummy connection)
7 92 0.51% libredtail-http
8 43 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 25 0.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 21 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 19 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
12 18 0.10% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
13 17 0.09% curl/7.68.0
14 15 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 15 0.08% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 18079 100.00% 15290 100.00% 1562717 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23