Usage statistics for v22017044530947935

Summary Period: March 2026
Generated 02-Mar-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 8680
Total Files 7435
Total Pages 8412
Total Visits 488
Total kB Files 643500
Total Unique Sites 279
Total Unique URLs 48
Total Unique Referrers 77
Total Unique User Agents 109
. Avg Max
Hits per Hour 180 730
Hits per Day 4340 6696
Files per Day 3717 5816
Pages per Day 4206 6446
Sites per Day 139 229
Visits per Day 244 362
kB Files per Day 321750 475349
Hits by Response Code
Code 200 - OK 85.66% 7435
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 8
Code 400 - Bad Request 0.37% 32
Code 404 - Not Found 13.65% 1185
Code 405 - Method Not Allowed 0.09% 8
Code 408 - Request Timeout 0.13% 11

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 6696 77.14% 5816 78.22% 6446 76.63% 362 74.18% 229 82.08% 475349 73.87%
2 1984 22.86% 1619 21.78% 1966 23.37% 133 27.25% 83 29.75% 168151 26.13%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 156 313 3.61% 129 259 3.48% 154 309 3.67% 13457 26913 4.18%
1 130 260 3.00% 126 252 3.39% 129 258 3.07% 13041 26083 4.05%
2 126 252 2.90% 123 246 3.31% 124 249 2.96% 12846 25691 3.99%
3 134 268 3.09% 129 258 3.47% 132 265 3.15% 13117 26233 4.08%
4 199 399 4.60% 134 269 3.62% 198 397 4.72% 14088 28175 4.38%
5 191 382 4.40% 113 227 3.05% 189 379 4.51% 11884 23767 3.69%
6 141 283 3.26% 139 279 3.75% 141 282 3.35% 14057 28113 4.37%
7 148 297 3.42% 124 248 3.34% 146 293 3.48% 12987 25973 4.04%
8 132 265 3.05% 129 258 3.47% 131 262 3.11% 13235 26470 4.11%
9 342 685 7.89% 338 676 9.09% 339 679 8.07% 14259 28518 4.43%
10 215 430 4.95% 139 278 3.74% 209 419 4.98% 14240 28480 4.43%
11 128 257 2.96% 128 256 3.44% 128 256 3.04% 13372 26744 4.16%
12 135 270 3.11% 132 265 3.56% 132 264 3.14% 13748 27497 4.27%
13 133 267 3.08% 132 265 3.56% 133 266 3.16% 13701 27403 4.26%
14 198 396 4.56% 193 386 5.19% 194 388 4.61% 14821 29643 4.61%
15 141 283 3.26% 130 261 3.51% 136 272 3.23% 12917 25833 4.01%
16 365 730 8.41% 278 557 7.49% 363 727 8.64% 13002 26005 4.04%
17 144 288 3.32% 138 276 3.71% 142 284 3.38% 14126 28252 4.39%
18 122 245 2.82% 120 241 3.24% 122 245 2.91% 12552 25105 3.90%
19 140 281 3.24% 136 273 3.67% 138 276 3.28% 14169 28338 4.40%
20 199 399 4.60% 122 245 3.30% 199 399 4.74% 12989 25979 4.04%
21 232 465 5.36% 173 347 4.67% 207 414 4.92% 12722 25444 3.95%
22 124 249 2.87% 121 242 3.25% 121 242 2.88% 12764 25528 3.97%
23 358 716 8.25% 285 571 7.68% 293 587 6.98% 13656 27312 4.24%

Top 30 of 48 Total URLs
# Hits kB F URL
1 4559 52.52% 504161 78.35% /webalizer/usage_202602.html
2 925 10.66% 645 0.10% /
3 770 8.87% 62641 9.73% /webalizer/usage_202603.html
4 405 4.67% 739 0.11% /webalizer/
5 241 2.78% 24903 3.87% /webalizer/usage_202507.html
6 229 2.64% 23783 3.70% /webalizer/usage_202406.html
7 225 2.59% 25726 4.00% /webalizer/usage_202405.html
8 16 0.18% 11 0.00% /deactivated/
9 14 0.16% 68 0.01% /html/
10 7 0.08% 20 0.00% /froxlor/
11 3 0.03% 19 0.00% /webalizer/usage_202504.html
12 2 0.02% 12 0.00% /webalizer/usage_202306.html
13 2 0.02% 13 0.00% /webalizer/usage_202307.html
14 2 0.02% 13 0.00% /webalizer/usage_202404.html
15 2 0.02% 12 0.00% /webalizer/usage_202506.html
16 2 0.02% 14 0.00% /webalizer/usage_202512.html
17 1 0.01% 9 0.00% /webalizer/usage_201906.html
18 1 0.01% 6 0.00% /webalizer/usage_201908.html
19 1 0.01% 6 0.00% /webalizer/usage_201911.html
20 1 0.01% 6 0.00% /webalizer/usage_202002.html
21 1 0.01% 7 0.00% /webalizer/usage_202006.html
22 1 0.01% 6 0.00% /webalizer/usage_202011.html
23 1 0.01% 6 0.00% /webalizer/usage_202012.html
24 1 0.01% 6 0.00% /webalizer/usage_202106.html
25 1 0.01% 6 0.00% /webalizer/usage_202112.html
26 1 0.01% 6 0.00% /webalizer/usage_202212.html
27 1 0.01% 6 0.00% /webalizer/usage_202301.html
28 1 0.01% 7 0.00% /webalizer/usage_202302.html
29 1 0.01% 6 0.00% /webalizer/usage_202308.html
30 1 0.01% 6 0.00% /webalizer/usage_202312.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 4559 52.52% 504161 78.35% /webalizer/usage_202602.html
2 770 8.87% 62641 9.73% /webalizer/usage_202603.html
3 225 2.59% 25726 4.00% /webalizer/usage_202405.html
4 241 2.78% 24903 3.87% /webalizer/usage_202507.html
5 229 2.64% 23783 3.70% /webalizer/usage_202406.html
6 405 4.67% 739 0.11% /webalizer/
7 925 10.66% 645 0.10% /
8 14 0.16% 68 0.01% /html/
9 7 0.08% 20 0.00% /froxlor/
10 3 0.03% 19 0.00% /webalizer/usage_202504.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 925 10.66% 124 27.74% /
2 229 2.64% 99 22.15% /webalizer/usage_202406.html
3 241 2.78% 85 19.02% /webalizer/usage_202507.html
4 225 2.59% 73 16.33% /webalizer/usage_202405.html
5 16 0.18% 12 2.68% /deactivated/
6 14 0.16% 8 1.79% /html/
7 7 0.08% 4 0.89% /froxlor/
8 405 4.67% 3 0.67% /webalizer/
9 3 0.03% 3 0.67% /webalizer/usage_202504.html
10 2 0.02% 2 0.45% /webalizer/usage_202306.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 925 10.66% 111 26.30% /
2 241 2.78% 106 25.12% /webalizer/usage_202507.html
3 229 2.64% 80 18.96% /webalizer/usage_202406.html
4 225 2.59% 62 14.69% /webalizer/usage_202405.html
5 16 0.18% 13 3.08% /deactivated/
6 14 0.16% 7 1.66% /html/
7 405 4.67% 4 0.95% /webalizer/
8 7 0.08% 3 0.71% /froxlor/
9 3 0.03% 3 0.71% /webalizer/usage_202504.html
10 2 0.02% 2 0.47% /webalizer/usage_202306.html

Top 30 of 279 Total Sites
# Hits Files kB F Visits Hostname
1 3135 36.12% 3135 42.17% 346687 53.88% 1 0.20% 91.201.113.132
2 1424 16.41% 1424 19.15% 157474 24.47% 1 0.20% 91.84.99.54
3 805 9.27% 800 10.76% 970 0.15% 3 0.61% 2.58.173.134
4 770 8.87% 770 10.36% 62641 9.73% 1 0.20% 188.187.26.200
5 406 4.68% 400 5.38% 266 0.04% 2 0.41% 140.228.21.59
6 296 3.41% 296 3.98% 32250 5.01% 8 1.64% 109.107.186.56
7 169 1.95% 0 0.00% 75 0.01% 1 0.20% 4.204.200.32
8 152 1.75% 0 0.00% 69 0.01% 1 0.20% 20.151.11.236
9 151 1.74% 0 0.00% 67 0.01% 1 0.20% 20.104.124.39
10 143 1.65% 0 0.00% 65 0.01% 1 0.20% 20.151.2.242
11 129 1.49% 0 0.00% 59 0.01% 1 0.20% 20.63.96.50
12 126 1.45% 0 0.00% 56 0.01% 0 0.00% 89.248.168.239
13 82 0.94% 0 0.00% 37 0.01% 2 0.41% 20.104.206.150
14 52 0.60% 52 0.70% 5570 0.87% 21 4.30% 12.50.107.219
15 50 0.58% 50 0.67% 5507 0.86% 18 3.69% 154.17.228.122
16 46 0.53% 0 0.00% 24 0.00% 1 0.20% 165.154.227.162
17 44 0.51% 44 0.59% 4734 0.74% 22 4.51% 192.73.244.36
18 41 0.47% 41 0.55% 4431 0.69% 21 4.30% 154.17.224.118
19 27 0.31% 27 0.36% 2803 0.44% 22 4.51% 101.132.222.120
20 25 0.29% 25 0.34% 2763 0.43% 10 2.05% 23.247.136.254
21 20 0.23% 20 0.27% 2164 0.34% 13 2.66% 35.209.198.222
22 19 0.22% 19 0.26% 2057 0.32% 16 3.28% 202.55.67.194
23 19 0.22% 19 0.26% 2060 0.32% 17 3.48% 34.55.217.188
24 18 0.21% 18 0.24% 1901 0.30% 13 2.66% 167.99.124.118
25 15 0.17% 15 0.20% 1648 0.26% 13 2.66% 34.69.97.134
26 15 0.17% 15 0.20% 1641 0.26% 14 2.87% 49.245.63.150
27 14 0.16% 4 0.05% 9 0.00% 1 0.20% 216.180.246.247
28 9 0.10% 3 0.04% 6 0.00% 1 0.20% 167.94.138.190
29 9 0.10% 3 0.04% 6 0.00% 1 0.20% 167.94.146.59
30 9 0.10% 3 0.04% 3 0.00% 1 0.20% 206.168.34.55

Top 10 of 279 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3135 36.12% 3135 42.17% 346687 53.88% 1 0.20% 91.201.113.132
2 1424 16.41% 1424 19.15% 157474 24.47% 1 0.20% 91.84.99.54
3 770 8.87% 770 10.36% 62641 9.73% 1 0.20% 188.187.26.200
4 296 3.41% 296 3.98% 32250 5.01% 8 1.64% 109.107.186.56
5 52 0.60% 52 0.70% 5570 0.87% 21 4.30% 12.50.107.219
6 50 0.58% 50 0.67% 5507 0.86% 18 3.69% 154.17.228.122
7 44 0.51% 44 0.59% 4734 0.74% 22 4.51% 192.73.244.36
8 41 0.47% 41 0.55% 4431 0.69% 21 4.30% 154.17.224.118
9 27 0.31% 27 0.36% 2803 0.44% 22 4.51% 101.132.222.120
10 25 0.29% 25 0.34% 2763 0.43% 10 2.05% 23.247.136.254

Top 30 of 77 Total Referrers
# Hits Referrer
1 3135 36.12% https://dactor-otr-havalpro.ru/
2 1430 16.47% - (Direct Request)
3 1200 13.82% https://creativeplans.pp.ua
4 750 8.64% https://vetosh-optom.ru
5 686 7.90% https://seo-creative.ru/
6 53 0.61% https://xn--krken23-bn4c.com
7 52 0.60% https://xn--krakn37-rt4c.com
8 51 0.59% https://xn--krken9-xc8b.com
9 50 0.58% https://xn--krken-ucc.com
10 42 0.48% https://xn--krakn29-uya.com
11 41 0.47% https://kra36.vip
12 41 0.47% https://xn--kr-nia.com
13 41 0.47% https://xn--krb1-6q5a.com
14 40 0.46% https://xn--krakn-m0a.cc
15 39 0.45% https://xn--krken13-bn4c.com
16 39 0.45% https://xn--ra2-6ua.com
17 37 0.43% https://xn--kr11-rzb.com
18 37 0.43% https://xn--krken-ucc.cc
19 37 0.43% https://xn--krken15-bn4c.com
20 36 0.41% https://xn--kr-kla.com
21 36 0.41% https://xn--krb1-rzb.com
22 35 0.40% https://xn--kr41-rzb.com
23 35 0.40% https://xn--krakn33-w8a.com
24 35 0.40% https://xn--krb3-6q5a.com
25 35 0.40% https://xn--krken12-bn4c.com
26 35 0.40% https://xn--krken17-bn4c.com
27 35 0.40% https://xn--krken21-bn4c.com
28 34 0.39% https://kraken2025-links.com
29 34 0.39% https://xn--kr-qia.com
30 34 0.39% https://xn--kr45-rzb.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 1229 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1228 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1214 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1200 13.82% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 1187 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1141 13.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 126 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 51 0.59% libredtail-http
9 30 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 29 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 24 0.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 24 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 23 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 20 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 18 0.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8680 100.00% 7436 100.01% 643500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23