Usage statistics for v22017044530947935

Summary Period: October 2025
Generated 18-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5132
Total Files 4525
Total Pages 4887
Total Visits 257
Total kB Files 364493
Total Unique Sites 223
Total Unique URLs 43
Total Unique Referrers 67
Total Unique User Agents 148
. Avg Max
Hits per Hour 106 504
Hits per Day 2566 3633
Files per Day 2262 3137
Pages per Day 2443 3416
Sites per Day 111 186
Visits per Day 128 202
kB Files per Day 182246 255964
Hits by Response Code
Code 200 - OK 88.17% 4525
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.70% 36
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 10.87% 558
Code 405 - Method Not Allowed 0.08% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
17 3633 70.79% 3137 69.33% 3416 69.90% 202 78.60% 186 83.41% 255964 70.22%
18 1499 29.21% 1388 30.67% 1471 30.10% 58 22.57% 55 24.66% 108529 29.78%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 108 216 4.21% 104 208 4.60% 107 214 4.38% 8282 16563 4.54%
1 109 218 4.25% 105 211 4.66% 106 213 4.36% 8282 16564 4.54%
2 110 221 4.31% 105 211 4.66% 108 217 4.44% 7951 15902 4.36%
3 140 280 5.46% 114 229 5.06% 136 272 5.57% 8701 17403 4.77%
4 109 219 4.27% 108 216 4.77% 109 218 4.46% 8770 17540 4.81%
5 121 243 4.73% 107 215 4.75% 119 239 4.89% 8422 16845 4.62%
6 74 149 2.90% 71 143 3.16% 72 145 2.97% 5473 10946 3.00%
7 42 85 1.66% 41 83 1.83% 41 83 1.70% 3099 6199 1.70%
8 41 83 1.62% 37 75 1.66% 39 79 1.62% 2838 5676 1.56%
9 49 99 1.93% 45 90 1.99% 47 94 1.92% 2706 5412 1.48%
10 61 122 2.38% 60 121 2.67% 60 121 2.48% 5180 10361 2.84%
11 84 169 3.29% 84 168 3.71% 84 169 3.46% 8065 16129 4.43%
12 99 198 3.86% 95 190 4.20% 97 194 3.97% 8704 17408 4.78%
13 93 187 3.64% 90 180 3.98% 91 182 3.72% 8792 17585 4.82%
14 96 193 3.76% 90 181 4.00% 93 187 3.83% 8230 16459 4.52%
15 102 204 3.98% 99 198 4.38% 100 200 4.09% 8892 17785 4.88%
16 130 261 5.09% 112 225 4.97% 112 225 4.60% 8576 17152 4.71%
17 113 226 4.40% 112 224 4.95% 112 225 4.60% 8484 16968 4.66%
18 118 236 4.60% 116 232 5.13% 116 233 4.77% 9194 18388 5.04%
19 252 504 9.82% 115 230 5.08% 185 370 7.57% 8376 16753 4.60%
20 132 265 5.16% 121 242 5.35% 131 262 5.36% 9162 18325 5.03%
21 133 266 5.18% 108 216 4.77% 131 263 5.38% 8464 16929 4.64%
22 108 217 4.23% 106 212 4.69% 106 213 4.36% 8421 16842 4.62%
23 135 271 5.28% 112 225 4.97% 134 269 5.50% 9181 18362 5.04%

Top 30 of 43 Total URLs
# Hits kB F URL
1 1555 30.30% 138358 37.96% /webalizer/usage_202510.html
2 679 13.23% 6775 1.86% /webalizer/
3 674 13.13% 77497 21.26% /webalizer/usage_202405.html
4 674 13.13% 69908 19.18% /webalizer/usage_202406.html
5 672 13.09% 71090 19.50% /webalizer/usage_202507.html
6 187 3.64% 161 0.04% /
7 16 0.31% 10 0.00% /deactivated/
8 11 0.21% 43 0.01% /html/
9 8 0.16% 18 0.00% /froxlor/
10 7 0.14% 46 0.01% /webalizer/usage_202502.html
11 3 0.06% 20 0.01% /webalizer/usage_202410.html
12 3 0.06% 119 0.03% /webalizer/usage_202504.html
13 3 0.06% 19 0.01% /webalizer/usage_202505.html
14 2 0.04% 13 0.00% /webalizer/usage_202308.html
15 2 0.04% 13 0.00% /webalizer/usage_202501.html
16 2 0.04% 12 0.00% /webalizer/usage_202503.html
17 2 0.04% 14 0.00% /webalizer/usage_202508.html
18 1 0.02% 0 0.00% /webalizer/usage_201902.html
19 1 0.02% 6 0.00% /webalizer/usage_202010.html
20 1 0.02% 6 0.00% /webalizer/usage_202012.html
21 1 0.02% 6 0.00% /webalizer/usage_202105.html
22 1 0.02% 6 0.00% /webalizer/usage_202106.html
23 1 0.02% 6 0.00% /webalizer/usage_202107.html
24 1 0.02% 6 0.00% /webalizer/usage_202204.html
25 1 0.02% 6 0.00% /webalizer/usage_202208.html
26 1 0.02% 7 0.00% /webalizer/usage_202210.html
27 1 0.02% 7 0.00% /webalizer/usage_202307.html
28 1 0.02% 6 0.00% /webalizer/usage_202311.html
29 1 0.02% 6 0.00% /webalizer/usage_202312.html
30 1 0.02% 6 0.00% /webalizer/usage_202401.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 1555 30.30% 138358 37.96% /webalizer/usage_202510.html
2 674 13.13% 77497 21.26% /webalizer/usage_202405.html
3 672 13.09% 71090 19.50% /webalizer/usage_202507.html
4 674 13.13% 69908 19.18% /webalizer/usage_202406.html
5 679 13.23% 6775 1.86% /webalizer/
6 187 3.64% 161 0.04% /
7 3 0.06% 119 0.03% /webalizer/usage_202504.html
8 7 0.14% 46 0.01% /webalizer/usage_202502.html
9 11 0.21% 43 0.01% /html/
10 3 0.06% 20 0.01% /webalizer/usage_202410.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 187 3.64% 163 70.26% /
2 16 0.31% 10 4.31% /deactivated/
3 679 13.23% 6 2.59% /webalizer/
4 11 0.21% 5 2.16% /html/
5 7 0.14% 5 2.16% /webalizer/usage_202502.html
6 3 0.06% 3 1.29% /webalizer/usage_202410.html
7 3 0.06% 3 1.29% /webalizer/usage_202504.html
8 3 0.06% 3 1.29% /webalizer/usage_202505.html
9 672 13.09% 3 1.29% /webalizer/usage_202507.html
10 1555 30.30% 3 1.29% /webalizer/usage_202510.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 187 3.64% 152 68.78% /
2 16 0.31% 10 4.52% /deactivated/
3 679 13.23% 8 3.62% /webalizer/
4 11 0.21% 4 1.81% /html/
5 7 0.14% 4 1.81% /webalizer/usage_202502.html
6 1555 30.30% 4 1.81% /webalizer/usage_202510.html
7 3 0.06% 3 1.36% /webalizer/usage_202410.html
8 3 0.06% 3 1.36% /webalizer/usage_202504.html
9 3 0.06% 3 1.36% /webalizer/usage_202505.html
10 672 13.09% 3 1.36% /webalizer/usage_202507.html

Top 30 of 223 Total Sites
# Hits Files kB F Visits Hostname
1 2013 39.22% 2013 44.49% 218450 59.93% 1 0.39% 109.107.186.56
2 1548 30.16% 1548 34.21% 138310 37.95% 1 0.39% 91.84.99.54
3 669 13.04% 669 14.78% 6749 1.85% 1 0.39% 212.111.80.235
4 290 5.65% 16 0.35% 173 0.05% 1 0.39% 172.105.246.139
5 44 0.86% 2 0.04% 14 0.00% 2 0.78% 124.198.131.83
6 43 0.84% 0 0.00% 20 0.01% 1 0.39% 74.176.57.143
7 42 0.82% 0 0.00% 19 0.01% 1 0.39% 13.86.70.39
8 31 0.60% 0 0.00% 14 0.00% 0 0.00% 78.153.140.151
9 29 0.57% 1 0.02% 4 0.00% 1 0.39% 13.82.216.161
10 16 0.31% 11 0.24% 20 0.01% 1 0.39% 107.150.117.187
11 13 0.25% 13 0.29% 9 0.00% 13 5.06% 204.76.203.219
12 13 0.25% 13 0.29% 9 0.00% 13 5.06% 87.121.84.17
13 12 0.23% 4 0.09% 6 0.00% 3 1.17% 195.178.110.15
14 11 0.21% 1 0.02% 4 0.00% 1 0.39% 139.59.20.185
15 11 0.21% 6 0.13% 11 0.00% 1 0.39% 172.104.241.98
16 11 0.21% 4 0.09% 9 0.00% 1 0.39% 199.45.154.150
17 9 0.18% 3 0.07% 4 0.00% 1 0.39% 167.94.146.59
18 9 0.18% 9 0.20% 6 0.00% 9 3.50% 204.76.203.212
19 9 0.18% 9 0.20% 13 0.00% 8 3.11% 87.120.191.93
20 8 0.16% 2 0.04% 1 0.00% 1 0.39% 23.180.120.244
21 7 0.14% 4 0.09% 21 0.01% 3 1.17% 216.73.216.209
22 6 0.12% 0 0.00% 3 0.00% 2 0.78% 102.88.114.27
23 6 0.12% 2 0.04% 1 0.00% 1 0.39% 3.132.23.201
24 6 0.12% 6 0.13% 1 0.00% 6 2.33% 46.4.97.180
25 5 0.10% 5 0.11% 27 0.01% 1 0.39% 109.248.129.86
26 5 0.10% 1 0.02% 3 0.00% 1 0.39% 144.172.100.110
27 5 0.10% 5 0.11% 8 0.00% 1 0.39% 34.22.151.143
28 5 0.10% 5 0.11% 8 0.00% 1 0.39% 35.195.185.167
29 4 0.08% 4 0.09% 6 0.00% 4 1.56% 176.65.141.87
30 4 0.08% 4 0.09% 21 0.01% 1 0.39% 46.8.16.2

Top 10 of 223 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2013 39.22% 2013 44.49% 218450 59.93% 1 0.39% 109.107.186.56
2 1548 30.16% 1548 34.21% 138310 37.95% 1 0.39% 91.84.99.54
3 669 13.04% 669 14.78% 6749 1.85% 1 0.39% 212.111.80.235
4 290 5.65% 16 0.35% 173 0.05% 1 0.39% 172.105.246.139
5 1 0.02% 1 0.02% 107 0.03% 1 0.39% 82.147.88.87
6 4 0.08% 4 0.09% 27 0.01% 2 0.78% 69.48.202.178
7 5 0.10% 5 0.11% 27 0.01% 1 0.39% 109.248.129.86
8 7 0.14% 4 0.09% 21 0.01% 3 1.17% 216.73.216.209
9 4 0.08% 4 0.09% 21 0.01% 1 0.39% 46.8.16.2
10 43 0.84% 0 0.00% 20 0.01% 1 0.39% 74.176.57.143

Top 30 of 67 Total Referrers
# Hits Referrer
1 2013 39.22% https://seo-creative.ru/
2 847 16.50% - (Direct Request)
3 324 6.31% https://mega-main.shop
4 118 2.30% https://megamy.shop
5 102 1.99% https://xn--ra2-6ua.com
6 90 1.75% https://xn--ra2-6ua.cc
7 63 1.23% https://glaz-boga-bot.sbs
8 56 1.09% https://xn--krken15-bn4c.com
9 55 1.07% https://glaz-bogatg.pro
10 55 1.07% https://megatut.shop
11 54 1.05% https://mega-mirror.shop
12 54 1.05% https://xn--kr9-onb.com
13 54 1.05% https://xn--krken25-bn4c.com
14 53 1.03% https://xn--kran-xva5q.com
15 52 1.01% https://xn--krken-ucc.cc
16 52 1.01% https://xn--krken23-bn4c.com
17 52 1.01% https://xn--krkn1-8za61q.com
18 51 0.99% https://xn--krakn33-w8a.com
19 50 0.97% https://xn--krken-ucc.com
20 50 0.97% https://xn--krken17-bn4c.com
21 48 0.94% https://xn--krakn29-uya.com
22 48 0.94% https://xn--krakn35-uya.com
23 47 0.92% https://kraken-russia.com
24 47 0.92% https://xn--kr-kla.com
25 47 0.92% https://xn--kr-nia.com
26 46 0.90% https://xn--krken21-bn4c.com
27 45 0.88% https://xn--kr37-rzb.com
28 44 0.86% https://kraken-zone.com
29 43 0.84% https://kraken-link2025.com
30 43 0.84% https://xn--krakn37-rt4c.com

Top 15 of 148 Total User Agents
# Hits User Agent
1 879 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 856 16.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 840 16.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 836 16.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 820 15.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 285 5.55% curl/7.54.0
7 42 0.82% Mozilla/5.0 (bang2012@tutanota.de)
8 28 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 24 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
10 22 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 20 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 16 0.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 14 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 13 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 12 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5132 100.00% 4525 100.00% 364493 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23