Usage statistics for v22017044530947935

Summary Period: April 2022
Generated 01-May-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1087
Total Files 891
Total Pages 1038
Total Visits 139
Total kB Files 9670
Total kB In 0
Total kB Out 0
Total Unique Sites 91
Total Unique URLs 24
Total Unique Referrers 332
Total Unique User Agents 93
. Avg Max
Hits per Hour 45 167
Hits per Day 1087 1087
Files per Day 891 891
Pages per Day 1038 1038
Sites per Day 91 91
Visits per Day 139 139
kB Files per Day 9670 9670
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.97% 891
Code 301 - Moved Permanently 0.09% 1
Code 400 - Bad Request 1.56% 17
Code 404 - Not Found 16.38% 178

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1087 100.00% 891 100.00% 1038 100.00% 139 100.00% 91 100.00% 9670 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 30 30 2.76% 30 30 3.37% 30 30 2.89% 283 283 2.92% 0 0 0.00% 0 0 0.00%
7 52 52 4.78% 44 44 4.94% 46 46 4.43% 514 514 5.31% 0 0 0.00% 0 0 0.00%
8 79 79 7.27% 57 57 6.40% 60 60 5.78% 708 708 7.32% 0 0 0.00% 0 0 0.00%
9 87 87 8.00% 80 80 8.98% 84 84 8.09% 853 853 8.82% 0 0 0.00% 0 0 0.00%
10 59 59 5.43% 57 57 6.40% 57 57 5.49% 538 538 5.56% 0 0 0.00% 0 0 0.00%
11 53 53 4.88% 50 50 5.61% 51 51 4.91% 485 485 5.02% 0 0 0.00% 0 0 0.00%
12 58 58 5.34% 55 55 6.17% 56 56 5.39% 527 527 5.45% 0 0 0.00% 0 0 0.00%
13 61 61 5.61% 60 60 6.73% 60 60 5.78% 829 829 8.57% 0 0 0.00% 0 0 0.00%
14 49 49 4.51% 46 46 5.16% 46 46 4.43% 397 397 4.11% 0 0 0.00% 0 0 0.00%
15 55 55 5.06% 50 50 5.61% 54 54 5.20% 566 566 5.85% 0 0 0.00% 0 0 0.00%
16 56 56 5.15% 53 53 5.95% 53 53 5.11% 767 767 7.94% 0 0 0.00% 0 0 0.00%
17 42 42 3.86% 41 41 4.60% 42 42 4.05% 385 385 3.98% 0 0 0.00% 0 0 0.00%
18 57 57 5.24% 52 52 5.84% 54 54 5.20% 488 488 5.04% 0 0 0.00% 0 0 0.00%
19 53 53 4.88% 48 48 5.39% 51 51 4.91% 457 457 4.72% 0 0 0.00% 0 0 0.00%
20 53 53 4.88% 52 52 5.84% 51 51 4.91% 510 510 5.27% 0 0 0.00% 0 0 0.00%
21 167 167 15.36% 44 44 4.94% 167 167 16.09% 460 460 4.75% 0 0 0.00% 0 0 0.00%
22 44 44 4.05% 43 43 4.83% 44 44 4.24% 641 641 6.63% 0 0 0.00% 0 0 0.00%
23 32 32 2.94% 29 29 3.25% 32 32 3.08% 264 264 2.73% 0 0 0.00% 0 0 0.00%

Top 20 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 800 73.60% 8047 83.22% 0 0.00% 0 0.00% /webalizer/
2 54 4.97% 39 0.40% 0 0.00% 0 0.00% /
3 9 0.83% 7 0.07% 0 0.00% 0 0.00% /deactivated/
4 3 0.28% 258 2.67% 0 0.00% 0 0.00% /webalizer/usage_202204.html
5 2 0.18% 4 0.04% 0 0.00% 0 0.00% /froxlor/
6 2 0.18% 7 0.07% 0 0.00% 0 0.00% /html/
7 2 0.18% 113 1.17% 0 0.00% 0 0.00% /webalizer/usage_202004.html
8 2 0.18% 113 1.17% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 2 0.18% 110 1.13% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 1 0.09% 105 1.08% 0 0.00% 0 0.00% /webalizer/usage_201706.html
11 1 0.09% 5 0.05% 0 0.00% 0 0.00% /webalizer/usage_201801.html
12 1 0.09% 95 0.98% 0 0.00% 0 0.00% /webalizer/usage_201802.html
13 1 0.09% 5 0.06% 0 0.00% 0 0.00% /webalizer/usage_201804.html
14 1 0.09% 142 1.47% 0 0.00% 0 0.00% /webalizer/usage_201810.html
15 1 0.09% 6 0.06% 0 0.00% 0 0.00% /webalizer/usage_201907.html
16 1 0.09% 101 1.04% 0 0.00% 0 0.00% /webalizer/usage_201908.html
17 1 0.09% 105 1.09% 0 0.00% 0 0.00% /webalizer/usage_202005.html
18 1 0.09% 109 1.13% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 1 0.09% 106 1.10% 0 0.00% 0 0.00% /webalizer/usage_202109.html
20 1 0.09% 106 1.09% 0 0.00% 0 0.00% /webalizer/usage_202203.html

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 800 73.60% 8047 83.22% 0 0.00% 0 0.00% /webalizer/
2 3 0.28% 258 2.67% 0 0.00% 0 0.00% /webalizer/usage_202204.html
3 1 0.09% 142 1.47% 0 0.00% 0 0.00% /webalizer/usage_201810.html
4 2 0.18% 113 1.17% 0 0.00% 0 0.00% /webalizer/usage_202004.html
5 2 0.18% 113 1.17% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 2 0.18% 110 1.13% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 1 0.09% 109 1.13% 0 0.00% 0 0.00% /webalizer/usage_202107.html
8 1 0.09% 106 1.10% 0 0.00% 0 0.00% /webalizer/usage_202109.html
9 1 0.09% 106 1.09% 0 0.00% 0 0.00% /webalizer/usage_202203.html
10 1 0.09% 105 1.09% 0 0.00% 0 0.00% /webalizer/usage_202005.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 54 4.97% 60 48.78% /
2 800 73.60% 42 34.15% /webalizer/
3 9 0.83% 5 4.07% /deactivated/
4 3 0.28% 2 1.63% /webalizer/usage_202204.html
5 2 0.18% 1 0.81% /froxlor/
6 2 0.18% 1 0.81% /html/
7 1 0.09% 1 0.81% /webalizer/usage_201706.html
8 1 0.09% 1 0.81% /webalizer/usage_201801.html
9 1 0.09% 1 0.81% /webalizer/usage_201802.html
10 1 0.09% 1 0.81% /webalizer/usage_201804.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 54 4.97% 56 47.46% /
2 800 73.60% 40 33.90% /webalizer/
3 9 0.83% 7 5.93% /deactivated/
4 2 0.18% 2 1.69% /webalizer/usage_202004.html
5 2 0.18% 2 1.69% /webalizer/usage_202105.html
6 2 0.18% 2 1.69% /webalizer/usage_202106.html
7 3 0.28% 2 1.69% /webalizer/usage_202204.html
8 2 0.18% 1 0.85% /froxlor/
9 2 0.18% 1 0.85% /html/
10 1 0.09% 1 0.85% /webalizer/usage_201801.html

Top 30 of 91 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 217 19.96% 217 24.35% 2185 22.60% 0 0.00% 0 0.00% 1 0.72% 5.252.194.59
2 191 17.57% 191 21.44% 1923 19.89% 0 0.00% 0 0.00% 1 0.72% 5.252.195.130
3 119 10.95% 0 0.00% 53 0.55% 0 0.00% 0 0.00% 1 0.72% 71.204.83.251
4 68 6.26% 68 7.63% 685 7.08% 0 0.00% 0 0.00% 4 2.88% 176.67.82.21
5 51 4.69% 51 5.72% 514 5.31% 0 0.00% 0 0.00% 7 5.04% 185.108.106.230
6 51 4.69% 51 5.72% 514 5.31% 0 0.00% 0 0.00% 6 4.32% 185.108.107.23
7 45 4.14% 45 5.05% 453 4.69% 0 0.00% 0 0.00% 1 0.72% 185.147.212.42
8 30 2.76% 17 1.91% 1198 12.38% 0 0.00% 0 0.00% 10 7.19% 216.244.66.245
9 25 2.30% 25 2.81% 252 2.60% 0 0.00% 0 0.00% 1 0.72% 91.197.235.200
10 23 2.12% 23 2.58% 232 2.39% 0 0.00% 0 0.00% 2 1.44% 69.16.157.11
11 22 2.02% 22 2.47% 222 2.29% 0 0.00% 0 0.00% 1 0.72% 194.150.167.106
12 18 1.66% 2 0.22% 11 0.12% 0 0.00% 0 0.00% 1 0.72% 185.206.225.51
13 16 1.47% 16 1.80% 161 1.67% 0 0.00% 0 0.00% 4 2.88% 216.131.68.6
14 14 1.29% 14 1.57% 2 0.02% 0 0.00% 0 0.00% 14 10.07% 46.4.97.180
15 13 1.20% 13 1.46% 131 1.35% 0 0.00% 0 0.00% 1 0.72% 178.175.129.181
16 12 1.10% 12 1.35% 121 1.25% 0 0.00% 0 0.00% 2 1.44% 185.189.114.169
17 11 1.01% 11 1.23% 111 1.15% 0 0.00% 0 0.00% 2 1.44% 143.255.58.39
18 11 1.01% 11 1.23% 111 1.15% 0 0.00% 0 0.00% 1 0.72% 176.67.86.170
19 10 0.92% 10 1.12% 101 1.04% 0 0.00% 0 0.00% 1 0.72% 216.131.114.12
20 9 0.83% 3 0.34% 5 0.05% 0 0.00% 0 0.00% 7 5.04% 213.226.123.30
21 9 0.83% 9 1.01% 91 0.94% 0 0.00% 0 0.00% 1 0.72% 216.131.88.111
22 9 0.83% 9 1.01% 91 0.94% 0 0.00% 0 0.00% 2 1.44% 84.247.50.244
23 6 0.55% 6 0.67% 9 0.09% 0 0.00% 0 0.00% 1 0.72% 130.211.54.158
24 6 0.55% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.72% 157.90.181.221
25 6 0.55% 6 0.67% 60 0.62% 0 0.00% 0 0.00% 1 0.72% 45.133.192.170
26 5 0.46% 5 0.56% 50 0.52% 0 0.00% 0 0.00% 1 0.72% 176.67.84.16
27 4 0.37% 4 0.45% 40 0.42% 0 0.00% 0 0.00% 2 1.44% 176.67.82.22
28 4 0.37% 4 0.45% 3 0.03% 0 0.00% 0 0.00% 4 2.88% 89.248.174.144
29 3 0.28% 2 0.22% 2 0.02% 0 0.00% 0 0.00% 1 0.72% 167.94.146.57
30 3 0.28% 3 0.34% 4 0.05% 0 0.00% 0 0.00% 3 2.16% 194.87.71.18

Top 10 of 91 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 217 19.96% 217 24.35% 2185 22.60% 0 0.00% 0 0.00% 1 0.72% 5.252.194.59
2 191 17.57% 191 21.44% 1923 19.89% 0 0.00% 0 0.00% 1 0.72% 5.252.195.130
3 30 2.76% 17 1.91% 1198 12.38% 0 0.00% 0 0.00% 10 7.19% 216.244.66.245
4 68 6.26% 68 7.63% 685 7.08% 0 0.00% 0 0.00% 4 2.88% 176.67.82.21
5 51 4.69% 51 5.72% 514 5.31% 0 0.00% 0 0.00% 7 5.04% 185.108.106.230
6 51 4.69% 51 5.72% 514 5.31% 0 0.00% 0 0.00% 6 4.32% 185.108.107.23
7 45 4.14% 45 5.05% 453 4.69% 0 0.00% 0 0.00% 1 0.72% 185.147.212.42
8 25 2.30% 25 2.81% 252 2.60% 0 0.00% 0 0.00% 1 0.72% 91.197.235.200
9 23 2.12% 23 2.58% 232 2.39% 0 0.00% 0 0.00% 2 1.44% 69.16.157.11
10 22 2.02% 22 2.47% 222 2.29% 0 0.00% 0 0.00% 1 0.72% 194.150.167.106

Top 30 of 332 Total Referrers
# Hits Referrer
1 267 24.56% - (Direct Request)
2 217 19.96% https://devahy.org
3 191 17.57% https://babushky.me
4 28 2.58% https://kudx.com
5 17 1.56% https://kudx.com/
6 14 1.29% http://www.power-artikel.de
7 5 0.46% https://review-shop.ru/white-list/
8 3 0.28% https://hyip-helper.com/
9 3 0.28% https://hyip-helper.com/articles/hyip_turnkey.html
10 3 0.28% https://review-shop.ru/black-list/
11 2 0.18% https://allnatural.space/chile/cardiovascular-system/prod-1738/
12 2 0.18% https://charuni.ru/shatush-okrashivanie/
13 2 0.18% https://himgroup.ru/
14 2 0.18% https://himgroup.ru/catalog/bytovaya-khimiya/
15 2 0.18% https://kargo1111.com/marketplays/
16 2 0.18% https://luckydiamond.io/
17 2 0.18% https://midnight.im/store/chity-apex-legends/
18 2 0.18% https://midnight.im/store/chity-cs-1-6/
19 2 0.18% https://midnight.im/store/chity-cs-go/
20 2 0.18% https://mir-l.com/courses
21 2 0.18% https://review-shop.ru
22 2 0.18% https://review-shop.ru/
23 2 0.18% https://shopluckyonline.com/casa-nova/
24 2 0.18% https://shopluckyonline.com/eremax/
25 2 0.18% https://studwork.su
26 2 0.18% https://xn----7sbbajqthmir8bngi.xn--p1ai
27 2 0.18% https://xn----7sbbajqthmir8bngi.xn--p1ai/aktemra-400-mg/
28 1 0.09% http://5.45.110.234:80/admin/login.asp
29 1 0.09% http://5.45.110.234:80/left.html
30 1 0.09% http://gratissms.net

Top 15 of 93 Total User Agents
# Hits User Agent
1 119 10.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 41 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 39 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 33 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 30 2.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 29 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 28 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 27 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 25 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 24 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 24 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 24 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 23 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 23 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 23 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1087 100.00% 891 100.00% 9670 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23