Usage statistics for v22017044530947935

Summary Period: April 2019
Generated 22-Jul-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 30110
Total Files 16190
Total Pages 28204
Total Visits 5600
Total kB Files 89769
Total kB In 0
Total kB Out 0
Total Unique Sites 4142
Total Unique URLs 55
Total Unique Referrers 657
Total Unique User Agents 411
. Avg Max
Hits per Hour 41 1668
Hits per Day 1003 2326
Files per Day 539 2109
Pages per Day 940 2279
Sites per Day 138 612
Visits per Day 186 663
kB Files per Day 2992 11152
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.77% 16190
Code 206 - Partial Content 0.21% 64
Code 301 - Moved Permanently 0.03% 10
Code 304 - Not Modified 0.06% 18
Code 400 - Bad Request 0.67% 202
Code 403 - Forbidden 0.13% 39
Code 404 - Not Found 44.91% 13521
Code 405 - Method Not Allowed 0.11% 34
Code 408 - Request Timeout 0.09% 28
Code 501 - Not Implemented 0.01% 4

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1252 4.16% 304 1.88% 1190 4.22% 97 1.73% 107 2.58% 2982 3.32% 0 0.00% 0 0.00%
2 347 1.15% 193 1.19% 308 1.09% 86 1.54% 90 2.17% 1328 1.48% 0 0.00% 0 0.00%
3 1040 3.45% 77 0.48% 1003 3.56% 73 1.30% 84 2.03% 2231 2.48% 0 0.00% 0 0.00%
4 1247 4.14% 69 0.43% 949 3.36% 71 1.27% 81 1.96% 693 0.77% 0 0.00% 0 0.00%
5 1086 3.61% 57 0.35% 1054 3.74% 60 1.07% 69 1.67% 625 0.70% 0 0.00% 0 0.00%
6 546 1.81% 65 0.40% 519 1.84% 66 1.18% 70 1.69% 438 0.49% 0 0.00% 0 0.00%
7 2326 7.73% 1771 10.94% 2279 8.08% 266 4.75% 276 6.66% 1872 2.08% 0 0.00% 0 0.00%
8 1456 4.84% 506 3.13% 1411 5.00% 156 2.79% 152 3.67% 2586 2.88% 0 0.00% 0 0.00%
9 2276 7.56% 2109 13.03% 2226 7.89% 663 11.84% 612 14.78% 4274 4.76% 0 0.00% 0 0.00%
10 324 1.08% 255 1.58% 276 0.98% 131 2.34% 118 2.85% 2678 2.98% 0 0.00% 0 0.00%
11 503 1.67% 429 2.65% 481 1.71% 167 2.98% 150 3.62% 2574 2.87% 0 0.00% 0 0.00%
12 1463 4.86% 500 3.09% 1428 5.06% 247 4.41% 237 5.72% 2645 2.95% 0 0.00% 0 0.00%
13 1893 6.29% 960 5.93% 1484 5.26% 258 4.61% 252 6.08% 3466 3.86% 0 0.00% 0 0.00%
14 1386 4.60% 624 3.85% 1338 4.74% 256 4.57% 231 5.58% 3592 4.00% 0 0.00% 0 0.00%
15 839 2.79% 687 4.24% 799 2.83% 277 4.95% 266 6.42% 3203 3.57% 0 0.00% 0 0.00%
16 648 2.15% 594 3.67% 623 2.21% 188 3.36% 173 4.18% 3059 3.41% 0 0.00% 0 0.00%
17 656 2.18% 559 3.45% 628 2.23% 197 3.52% 187 4.51% 5163 5.75% 0 0.00% 0 0.00%
18 487 1.62% 462 2.85% 474 1.68% 121 2.16% 114 2.75% 3421 3.81% 0 0.00% 0 0.00%
19 1012 3.36% 522 3.22% 971 3.44% 152 2.71% 164 3.96% 11152 12.42% 0 0.00% 0 0.00%
20 1170 3.89% 636 3.93% 1141 4.05% 291 5.20% 283 6.83% 3081 3.43% 0 0.00% 0 0.00%
21 561 1.86% 495 3.06% 529 1.88% 173 3.09% 174 4.20% 2574 2.87% 0 0.00% 0 0.00%
22 1078 3.58% 520 3.21% 993 3.52% 212 3.79% 187 4.51% 3310 3.69% 0 0.00% 0 0.00%
23 529 1.76% 490 3.03% 503 1.78% 213 3.80% 206 4.97% 2457 2.74% 0 0.00% 0 0.00%
24 784 2.60% 502 3.10% 595 2.11% 206 3.68% 206 4.97% 2575 2.87% 0 0.00% 0 0.00%
25 430 1.43% 380 2.35% 397 1.41% 113 2.02% 122 2.95% 2361 2.63% 0 0.00% 0 0.00%
26 1171 3.89% 544 3.36% 1143 4.05% 266 4.75% 253 6.11% 2760 3.07% 0 0.00% 0 0.00%
27 924 3.07% 478 2.95% 903 3.20% 182 3.25% 180 4.35% 2719 3.03% 0 0.00% 0 0.00%
28 720 2.39% 662 4.09% 693 2.46% 236 4.21% 229 5.53% 3188 3.55% 0 0.00% 0 0.00%
29 440 1.46% 379 2.34% 388 1.38% 92 1.64% 100 2.41% 3271 3.64% 0 0.00% 0 0.00%
30 1516 5.03% 361 2.23% 1478 5.24% 105 1.88% 113 2.73% 3492 3.89% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3728 12.38% 113 3396 20.98% 123 3696 13.10% 172 5164 5.75% 0 0 0.00% 0 0 0.00%
1 59 1789 5.94% 22 670 4.14% 56 1688 5.98% 121 3618 4.03% 0 0 0.00% 0 0 0.00%
2 58 1767 5.87% 27 822 5.08% 45 1367 4.85% 130 3895 4.34% 0 0 0.00% 0 0 0.00%
3 49 1483 4.93% 29 892 5.51% 48 1447 5.13% 118 3540 3.94% 0 0 0.00% 0 0 0.00%
4 18 557 1.85% 12 384 2.37% 17 513 1.82% 92 2749 3.06% 0 0 0.00% 0 0 0.00%
5 13 397 1.32% 11 340 2.10% 12 360 1.28% 93 2775 3.09% 0 0 0.00% 0 0 0.00%
6 13 415 1.38% 11 351 2.17% 12 384 1.36% 90 2709 3.02% 0 0 0.00% 0 0 0.00%
7 29 893 2.97% 13 394 2.43% 28 859 3.05% 102 3057 3.41% 0 0 0.00% 0 0 0.00%
8 26 789 2.62% 11 353 2.18% 16 486 1.72% 94 2826 3.15% 0 0 0.00% 0 0 0.00%
9 17 526 1.75% 13 415 2.56% 15 477 1.69% 287 8598 9.58% 0 0 0.00% 0 0 0.00%
10 35 1068 3.55% 13 407 2.51% 34 1026 3.64% 113 3402 3.79% 0 0 0.00% 0 0 0.00%
11 43 1295 4.30% 17 531 3.28% 41 1252 4.44% 163 4878 5.43% 0 0 0.00% 0 0 0.00%
12 44 1349 4.48% 26 786 4.85% 42 1274 4.52% 109 3280 3.65% 0 0 0.00% 0 0 0.00%
13 21 633 2.10% 18 565 3.49% 19 594 2.11% 98 2926 3.26% 0 0 0.00% 0 0 0.00%
14 19 587 1.95% 18 541 3.34% 18 562 1.99% 96 2892 3.22% 0 0 0.00% 0 0 0.00%
15 18 558 1.85% 15 473 2.92% 17 517 1.83% 87 2618 2.92% 0 0 0.00% 0 0 0.00%
16 22 670 2.23% 20 618 3.82% 21 636 2.25% 87 2620 2.92% 0 0 0.00% 0 0 0.00%
17 15 471 1.56% 13 417 2.58% 14 444 1.57% 103 3088 3.44% 0 0 0.00% 0 0 0.00%
18 50 1523 5.06% 21 633 3.91% 49 1476 5.23% 107 3219 3.59% 0 0 0.00% 0 0 0.00%
19 71 2140 7.11% 24 745 4.60% 69 2099 7.44% 251 7527 8.39% 0 0 0.00% 0 0 0.00%
20 59 1787 5.93% 18 560 3.46% 51 1537 5.45% 120 3611 4.02% 0 0 0.00% 0 0 0.00%
21 37 1138 3.78% 35 1062 6.56% 36 1085 3.85% 114 3414 3.80% 0 0 0.00% 0 0 0.00%
22 67 2033 6.75% 14 441 2.72% 65 1968 6.98% 121 3638 4.05% 0 0 0.00% 0 0 0.00%
23 83 2514 8.35% 13 394 2.43% 81 2457 8.71% 124 3725 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 9614 31.93% 7433 8.28% 0 0.00% 0 0.00% /
2 5924 19.67% 59692 66.49% 0 0.00% 0 0.00% /webalizer/
3 99 0.33% 76 0.08% 0 0.00% 0 0.00% /deactivated/
4 94 0.31% 237 0.26% 0 0.00% 0 0.00% /froxlor/
5 49 0.16% 272 0.30% 0 0.00% 0 0.00% /html/
6 32 0.11% 160 0.18% 0 0.00% 0 0.00% /webalizer/usage_201704.html
7 24 0.08% 1397 1.56% 0 0.00% 0 0.00% /webalizer/usage_201811.html
8 24 0.08% 1410 1.57% 0 0.00% 0 0.00% /webalizer/usage_201903.html
9 23 0.08% 903 1.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
10 20 0.07% 1217 1.36% 0 0.00% 0 0.00% /webalizer/usage_201902.html
11 19 0.06% 1213 1.35% 0 0.00% 0 0.00% /webalizer/usage_201806.html
12 19 0.06% 1096 1.22% 0 0.00% 0 0.00% /webalizer/usage_201808.html
13 19 0.06% 1315 1.46% 0 0.00% 0 0.00% /webalizer/usage_201809.html
14 18 0.06% 810 0.90% 0 0.00% 0 0.00% /webalizer/usage_201805.html
15 18 0.06% 1352 1.51% 0 0.00% 0 0.00% /webalizer/usage_201810.html
16 16 0.05% 1341 1.49% 0 0.00% 0 0.00% /webalizer/usage_201812.html
17 16 0.05% 808 0.90% 0 0.00% 0 0.00% /webalizer/usage_201901.html
18 12 0.04% 894 1.00% 0 0.00% 0 0.00% /webalizer/usage_201807.html
19 11 0.04% 126 0.14% 0 0.00% 0 0.00% /webalizer/usage_201803.html
20 10 0.03% 328 0.37% 0 0.00% 0 0.00% /froxlor/js/jquery.min.js
21 10 0.03% 6 0.01% 0 0.00% 0 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
22 10 0.03% 23 0.03% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/main.js
23 9 0.03% 51 0.06% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css
24 9 0.03% 14 0.02% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
25 9 0.03% 11 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
26 8 0.03% 257 0.29% 0 0.00% 0 0.00% /froxlor/js/jquery-ui.min.js
27 8 0.03% 49 0.05% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/css/main.css
28 8 0.03% 13 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
29 7 0.02% 76 0.08% 0 0.00% 0 0.00% /froxlor/js/jquery.tablesorter.min.js
30 7 0.02% 64 0.07% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5924 19.67% 59692 66.49% 0 0.00% 0 0.00% /webalizer/
2 9614 31.93% 7433 8.28% 0 0.00% 0 0.00% /
3 24 0.08% 1410 1.57% 0 0.00% 0 0.00% /webalizer/usage_201903.html
4 24 0.08% 1397 1.56% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 18 0.06% 1352 1.51% 0 0.00% 0 0.00% /webalizer/usage_201810.html
6 16 0.05% 1341 1.49% 0 0.00% 0 0.00% /webalizer/usage_201812.html
7 19 0.06% 1315 1.46% 0 0.00% 0 0.00% /webalizer/usage_201809.html
8 20 0.07% 1217 1.36% 0 0.00% 0 0.00% /webalizer/usage_201902.html
9 19 0.06% 1213 1.35% 0 0.00% 0 0.00% /webalizer/usage_201806.html
10 19 0.06% 1096 1.22% 0 0.00% 0 0.00% /webalizer/usage_201808.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 9614 31.93% 4383 83.03% /
2 5924 19.67% 658 12.46% /webalizer/
3 94 0.31% 47 0.89% /froxlor/
4 99 0.33% 46 0.87% /deactivated/
5 32 0.11% 32 0.61% /webalizer/usage_201704.html
6 49 0.16% 10 0.19% /html/
7 11 0.04% 10 0.19% /webalizer/usage_201803.html
8 20 0.07% 9 0.17% /webalizer/usage_201902.html
9 24 0.08% 9 0.17% /webalizer/usage_201903.html
10 19 0.06% 8 0.15% /webalizer/usage_201809.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 9614 31.93% 4430 83.90% /
2 5924 19.67% 581 11.00% /webalizer/
3 94 0.31% 49 0.93% /froxlor/
4 99 0.33% 43 0.81% /deactivated/
5 32 0.11% 32 0.61% /webalizer/usage_201704.html
6 49 0.16% 26 0.49% /html/
7 11 0.04% 10 0.19% /webalizer/usage_201803.html
8 18 0.06% 9 0.17% /webalizer/usage_201805.html
9 19 0.06% 9 0.17% /webalizer/usage_201809.html
10 24 0.08% 9 0.17% /webalizer/usage_201811.html

Top 30 of 4142 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3856 12.81% 3856 23.82% 38995 43.44% 0 0.00% 0 0.00% 2 0.04% 5.188.210.2
2 1331 4.42% 458 2.83% 1153 1.28% 0 0.00% 0 0.00% 2 0.04% 5.39.217.220
3 1008 3.35% 1008 6.23% 10194 11.36% 0 0.00% 0 0.00% 112 2.00% 77.243.191.18
4 802 2.66% 802 4.95% 99 0.11% 0 0.00% 0 0.00% 61 1.09% ::1
5 557 1.85% 1 0.01% 274 0.31% 0 0.00% 0 0.00% 1 0.02% 118.89.215.182
6 557 1.85% 1 0.01% 274 0.31% 0 0.00% 0 0.00% 1 0.02% 81.22.100.7
7 556 1.85% 1 0.01% 274 0.30% 0 0.00% 0 0.00% 1 0.02% 112.91.215.218
8 481 1.60% 1 0.01% 237 0.26% 0 0.00% 0 0.00% 1 0.02% 103.100.211.20
9 478 1.59% 1 0.01% 236 0.26% 0 0.00% 0 0.00% 1 0.02% 45.113.70.238
10 476 1.58% 1 0.01% 235 0.26% 0 0.00% 0 0.00% 1 0.02% 154.83.14.70
11 473 1.57% 473 2.92% 2657 2.96% 0 0.00% 0 0.00% 87 1.55% 77.119.236.234
12 470 1.56% 1 0.01% 232 0.26% 0 0.00% 0 0.00% 1 0.02% 117.29.173.78
13 452 1.50% 1 0.01% 223 0.25% 0 0.00% 0 0.00% 1 0.02% 111.230.29.39
14 452 1.50% 1 0.01% 223 0.25% 0 0.00% 0 0.00% 1 0.02% 219.142.101.1
15 450 1.49% 1 0.01% 222 0.25% 0 0.00% 0 0.00% 1 0.02% 114.115.207.194
16 450 1.49% 1 0.01% 222 0.25% 0 0.00% 0 0.00% 1 0.02% 203.195.130.124
17 449 1.49% 1 0.01% 221 0.25% 0 0.00% 0 0.00% 1 0.02% 202.53.138.143
18 446 1.48% 0 0.00% 219 0.24% 0 0.00% 0 0.00% 1 0.02% 118.25.38.61
19 441 1.46% 1 0.01% 217 0.24% 0 0.00% 0 0.00% 1 0.02% 123.206.85.211
20 441 1.46% 1 0.01% 217 0.24% 0 0.00% 0 0.00% 1 0.02% 202.175.64.242
21 439 1.46% 1 0.01% 216 0.24% 0 0.00% 0 0.00% 1 0.02% 123.30.238.171
22 439 1.46% 1 0.01% 216 0.24% 0 0.00% 0 0.00% 1 0.02% 164.132.42.115
23 439 1.46% 1 0.01% 216 0.24% 0 0.00% 0 0.00% 1 0.02% 203.195.254.67
24 422 1.40% 0 0.00% 207 0.23% 0 0.00% 0 0.00% 1 0.02% 134.175.174.159
25 412 1.37% 0 0.00% 202 0.23% 0 0.00% 0 0.00% 1 0.02% 198.38.93.209
26 399 1.33% 0 0.00% 196 0.22% 0 0.00% 0 0.00% 1 0.02% 111.230.235.56
27 399 1.33% 0 0.00% 196 0.22% 0 0.00% 0 0.00% 1 0.02% 221.176.170.210
28 254 0.84% 0 0.00% 116 0.13% 0 0.00% 0 0.00% 0 0.00% 77.247.109.46
29 252 0.84% 3 0.02% 128 0.14% 0 0.00% 0 0.00% 1 0.02% 125.64.94.213
30 225 0.75% 1 0.01% 112 0.12% 0 0.00% 0 0.00% 1 0.02% 134.175.33.245

Top 10 of 4142 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3856 12.81% 3856 23.82% 38995 43.44% 0 0.00% 0 0.00% 2 0.04% 5.188.210.2
2 1008 3.35% 1008 6.23% 10194 11.36% 0 0.00% 0 0.00% 112 2.00% 77.243.191.18
3 64 0.21% 61 0.38% 4234 4.72% 0 0.00% 0 0.00% 1 0.02% 52.36.125.174
4 62 0.21% 61 0.38% 4111 4.58% 0 0.00% 0 0.00% 1 0.02% 207.200.8.182
5 473 1.57% 473 2.92% 2657 2.96% 0 0.00% 0 0.00% 87 1.55% 77.119.236.234
6 183 0.61% 183 1.13% 1851 2.06% 0 0.00% 0 0.00% 22 0.39% 185.232.21.27
7 177 0.59% 177 1.09% 1790 1.99% 0 0.00% 0 0.00% 2 0.04% 176.110.134.2
8 37 0.12% 31 0.19% 1641 1.83% 0 0.00% 0 0.00% 1 0.02% 198.27.80.144
9 37 0.12% 31 0.19% 1624 1.81% 0 0.00% 0 0.00% 1 0.02% 37.187.56.81
10 51 0.17% 35 0.22% 1485 1.65% 0 0.00% 0 0.00% 14 0.25% 203.133.168.54

Top 30 of 657 Total Referrers
# Hits Referrer
1 17330 57.56% - (Direct Request)
2 3548 11.78% http://onlineuspharmacies.party
3 593 1.97% http://canadianpharmacyes.com/
4 581 1.93% http://canadianpharmacyonl.com/
5 579 1.92% http://ukcanadianpharmacy.com/
6 574 1.91% http://canadiantousapharmacy.com/
7 566 1.88% http://canadianorderpharmacy.com/
8 488 1.62% https://marketsaleblog.ru/aquagrazz/
9 308 1.02% http://trustonlinepharmacies.com
10 122 0.41% http://gratissms.net
11 93 0.31% http://www.gratissms.net/
12 35 0.12% http://www.gratissms.net/froxlor/
13 27 0.09% https://backreasnilict.tk
14 27 0.09% https://lwisopelil.tk
15 25 0.08% http://gratissms.net/
16 25 0.08% http://nuconka.strikingly.com/
17 24 0.08% http://anenan.strikingly.com/
18 24 0.08% http://hasbfoppo.strikingly.com/
19 24 0.08% http://perfdrogso.strikingly.com/
20 24 0.08% https://bookcuvorti.tk
21 24 0.08% https://pablogalob.tk
22 23 0.08% http://laiwargang.strikingly.com/
23 23 0.08% http://lowcuensur.strikingly.com/
24 23 0.08% http://querohat.strikingly.com/
25 23 0.08% http://reiranim.strikingly.com/
26 23 0.08% http://sledamtor.strikingly.com/
27 22 0.07% http://5.45.110.234/froxlor/
28 22 0.07% http://alealul.strikingly.com/
29 22 0.07% http://ithmola.strikingly.com/
30 22 0.07% http://landcilo.strikingly.com/

Top 15 of 411 Total User Agents
# Hits User Agent
1 6311 20.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1174 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 1162 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 917 3.05% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 802 2.66% Apache/2.4.10 (Debian) (internal dummy connection)
6 709 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
7 705 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
8 664 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
9 617 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
10 570 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
11 477 1.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
12 421 1.40% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 416 1.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
14 399 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
15 370 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 30110 100.00% 16254 100.40% 89769 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23