Usage statistics for v22017044530947935

Summary Period: January 2019
Generated 22-Jul-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 44222
Total Files 21877
Total Pages 43385
Total Visits 21755
Total kB Files 974219
Total kB In 0
Total kB Out 0
Total Unique Sites 4226
Total Unique URLs 44
Total Unique Referrers 1088
Total Unique User Agents 479
. Avg Max
Hits per Hour 59 478
Hits per Day 1426 3166
Files per Day 705 1505
Pages per Day 1399 3145
Sites per Day 136 692
Visits per Day 701 1616
kB Files per Day 31426 87868
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.47% 21877
Code 206 - Partial Content 0.15% 66
Code 301 - Moved Permanently 0.03% 13
Code 304 - Not Modified 19.28% 8526
Code 400 - Bad Request 0.25% 111
Code 403 - Forbidden 0.07% 33
Code 404 - Not Found 30.59% 13527
Code 405 - Method Not Allowed 0.12% 53
Code 408 - Request Timeout 0.04% 16

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2120 4.79% 1047 4.79% 2084 4.80% 1399 6.43% 625 14.79% 73861 7.58% 0 0.00% 0 0.00%
2 2366 5.35% 873 3.99% 2342 5.40% 1181 5.43% 595 14.08% 70933 7.28% 0 0.00% 0 0.00%
3 1295 2.93% 778 3.56% 1268 2.92% 1055 4.85% 526 12.45% 59481 6.11% 0 0.00% 0 0.00%
4 763 1.73% 443 2.02% 717 1.65% 485 2.23% 375 8.87% 25353 2.60% 0 0.00% 0 0.00%
5 1381 3.12% 670 3.06% 1357 3.13% 834 3.83% 544 12.87% 38670 3.97% 0 0.00% 0 0.00%
6 2721 6.15% 1145 5.23% 2706 6.24% 1616 7.43% 596 14.10% 73545 7.55% 0 0.00% 0 0.00%
7 2825 6.39% 1241 5.67% 2776 6.40% 1590 7.31% 596 14.10% 72412 7.43% 0 0.00% 0 0.00%
8 2892 6.54% 1226 5.60% 2868 6.61% 1600 7.35% 631 14.93% 76634 7.87% 0 0.00% 0 0.00%
9 1955 4.42% 1474 6.74% 1926 4.44% 1540 7.08% 692 16.37% 87868 9.02% 0 0.00% 0 0.00%
10 1967 4.45% 1038 4.74% 1948 4.49% 916 4.21% 521 12.33% 39651 4.07% 0 0.00% 0 0.00%
11 1074 2.43% 624 2.85% 1055 2.43% 348 1.60% 269 6.37% 12612 1.29% 0 0.00% 0 0.00%
12 3067 6.94% 1505 6.88% 3050 7.03% 1441 6.62% 633 14.98% 79578 8.17% 0 0.00% 0 0.00%
13 3166 7.16% 1324 6.05% 3145 7.25% 1508 6.93% 536 12.68% 66210 6.80% 0 0.00% 0 0.00%
14 2408 5.45% 1234 5.64% 2382 5.49% 1523 7.00% 606 14.34% 58407 6.00% 0 0.00% 0 0.00%
15 1272 2.88% 667 3.05% 1249 2.88% 730 3.36% 465 11.00% 28441 2.92% 0 0.00% 0 0.00%
16 557 1.26% 362 1.65% 538 1.24% 304 1.40% 255 6.03% 9856 1.01% 0 0.00% 0 0.00%
17 778 1.76% 395 1.81% 751 1.73% 260 1.20% 218 5.16% 6366 0.65% 0 0.00% 0 0.00%
18 1378 3.12% 1012 4.63% 1356 3.13% 522 2.40% 469 11.10% 6209 0.64% 0 0.00% 0 0.00%
19 1030 2.33% 316 1.44% 1000 2.30% 186 0.85% 148 3.50% 5427 0.56% 0 0.00% 0 0.00%
20 2057 4.65% 1204 5.50% 1952 4.50% 973 4.47% 648 15.33% 65084 6.68% 0 0.00% 0 0.00%
21 1444 3.27% 384 1.76% 1399 3.22% 198 0.91% 155 3.67% 1925 0.20% 0 0.00% 0 0.00%
22 747 1.69% 373 1.70% 730 1.68% 238 1.09% 193 4.57% 1935 0.20% 0 0.00% 0 0.00%
23 538 1.22% 339 1.55% 527 1.21% 205 0.94% 148 3.50% 3027 0.31% 0 0.00% 0 0.00%
24 331 0.75% 294 1.34% 302 0.70% 186 0.85% 154 3.64% 1221 0.13% 0 0.00% 0 0.00%
25 734 1.66% 229 1.05% 721 1.66% 134 0.62% 97 2.30% 794 0.08% 0 0.00% 0 0.00%
26 282 0.64% 249 1.14% 260 0.60% 155 0.71% 131 3.10% 721 0.07% 0 0.00% 0 0.00%
27 916 2.07% 205 0.94% 886 2.04% 139 0.64% 126 2.98% 4808 0.49% 0 0.00% 0 0.00%
28 587 1.33% 209 0.96% 567 1.31% 133 0.61% 105 2.48% 939 0.10% 0 0.00% 0 0.00%
29 610 1.38% 254 1.16% 595 1.37% 107 0.49% 75 1.77% 1135 0.12% 0 0.00% 0 0.00%
30 788 1.78% 612 2.80% 766 1.77% 212 0.97% 194 4.59% 816 0.08% 0 0.00% 0 0.00%
31 173 0.39% 151 0.69% 162 0.37% 90 0.41% 63 1.49% 300 0.03% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2646 5.98% 34 1063 4.86% 83 2573 5.93% 1469 45542 4.67% 0 0 0.00% 0 0 0.00%
1 47 1472 3.33% 30 956 4.37% 46 1434 3.31% 1367 42371 4.35% 0 0 0.00% 0 0 0.00%
2 51 1605 3.63% 29 902 4.12% 50 1578 3.64% 1334 41366 4.25% 0 0 0.00% 0 0 0.00%
3 87 2725 6.16% 28 896 4.10% 86 2682 6.18% 1275 39538 4.06% 0 0 0.00% 0 0 0.00%
4 54 1684 3.81% 27 857 3.92% 53 1646 3.79% 1178 36517 3.75% 0 0 0.00% 0 0 0.00%
5 43 1336 3.02% 28 868 3.97% 42 1306 3.01% 1366 42332 4.35% 0 0 0.00% 0 0 0.00%
6 50 1568 3.55% 27 845 3.86% 49 1535 3.54% 1466 45445 4.66% 0 0 0.00% 0 0 0.00%
7 56 1754 3.97% 26 821 3.75% 52 1637 3.77% 1283 39761 4.08% 0 0 0.00% 0 0 0.00%
8 64 1984 4.49% 28 895 4.09% 63 1967 4.53% 1389 43050 4.42% 0 0 0.00% 0 0 0.00%
9 85 2659 6.01% 39 1215 5.55% 85 2638 6.08% 1445 44800 4.60% 0 0 0.00% 0 0 0.00%
10 77 2407 5.44% 41 1276 5.83% 76 2376 5.48% 1549 48024 4.93% 0 0 0.00% 0 0 0.00%
11 42 1326 3.00% 29 917 4.19% 41 1299 2.99% 1294 40129 4.12% 0 0 0.00% 0 0 0.00%
12 69 2151 4.86% 26 811 3.71% 68 2136 4.92% 1292 40063 4.11% 0 0 0.00% 0 0 0.00%
13 62 1930 4.36% 27 865 3.95% 61 1895 4.37% 1231 38169 3.92% 0 0 0.00% 0 0 0.00%
14 36 1128 2.55% 25 779 3.56% 35 1102 2.54% 1133 35110 3.60% 0 0 0.00% 0 0 0.00%
15 54 1677 3.79% 39 1223 5.59% 53 1654 3.81% 1254 38861 3.99% 0 0 0.00% 0 0 0.00%
16 66 2050 4.64% 26 833 3.81% 65 2025 4.67% 1335 41383 4.25% 0 0 0.00% 0 0 0.00%
17 64 2001 4.52% 27 857 3.92% 63 1960 4.52% 1260 39075 4.01% 0 0 0.00% 0 0 0.00%
18 53 1647 3.72% 27 859 3.93% 52 1617 3.73% 1287 39900 4.10% 0 0 0.00% 0 0 0.00%
19 66 2052 4.64% 29 915 4.18% 64 1995 4.60% 1287 39884 4.09% 0 0 0.00% 0 0 0.00%
20 43 1346 3.04% 24 758 3.46% 42 1327 3.06% 1183 36686 3.77% 0 0 0.00% 0 0 0.00%
21 62 1930 4.36% 25 785 3.59% 61 1907 4.40% 1168 36204 3.72% 0 0 0.00% 0 0 0.00%
22 45 1411 3.19% 26 835 3.82% 44 1391 3.21% 1250 38751 3.98% 0 0 0.00% 0 0 0.00%
23 55 1733 3.92% 27 846 3.87% 55 1705 3.93% 1331 41257 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 14685 33.21% 678536 69.65% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 8007 18.11% 9276 0.95% 0 0.00% 0 0.00% /
3 3907 8.83% 237720 24.40% 0 0.00% 0 0.00% /webalizer/usage_201812.html
4 3347 7.57% 33044 3.39% 0 0.00% 0 0.00% /webalizer/
5 110 0.25% 78 0.01% 0 0.00% 0 0.00% /deactivated/
6 64 0.14% 157 0.02% 0 0.00% 0 0.00% /froxlor/
7 43 0.10% 223 0.02% 0 0.00% 0 0.00% /html/
8 28 0.06% 1006 0.10% 0 0.00% 0 0.00% /webalizer/usage_201809.html
9 21 0.05% 975 0.10% 0 0.00% 0 0.00% /webalizer/usage_201811.html
10 19 0.04% 1227 0.13% 0 0.00% 0 0.00% /webalizer/usage_201810.html
11 18 0.04% 620 0.06% 0 0.00% 0 0.00% /webalizer/usage_201804.html
12 18 0.04% 545 0.06% 0 0.00% 0 0.00% /webalizer/usage_201805.html
13 15 0.03% 583 0.06% 0 0.00% 0 0.00% /webalizer/usage_201803.html
14 15 0.03% 583 0.06% 0 0.00% 0 0.00% /webalizer/usage_201806.html
15 15 0.03% 788 0.08% 0 0.00% 0 0.00% /webalizer/usage_201807.html
16 15 0.03% 928 0.10% 0 0.00% 0 0.00% /webalizer/usage_201808.html
17 14 0.03% 435 0.04% 0 0.00% 0 0.00% /webalizer/usage_201802.html
18 8 0.02% 67 0.01% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css
19 7 0.02% 76 0.01% 0 0.00% 0 0.00% /froxlor/js/jquery.tablesorter.min.js
20 7 0.02% 64 0.01% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/css/main.css
21 7 0.02% 11 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
22 6 0.01% 192 0.02% 0 0.00% 0 0.00% /froxlor/js/jquery-ui.min.js
23 6 0.01% 4 0.00% 0 0.00% 0 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
24 6 0.01% 10 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
25 6 0.01% 7 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
26 5 0.01% 164 0.02% 0 0.00% 0 0.00% /froxlor/js/jquery.min.js
27 5 0.01% 46 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
28 5 0.01% 12 0.00% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/js/main.js
29 4 0.01% 99 0.01% 0 0.00% 0 0.00% /webalizer/usage_201801.html
30 3 0.01% 16 0.00% 0 0.00% 0 0.00% /webalizer/usage_201705.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14685 33.21% 678536 69.65% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 3907 8.83% 237720 24.40% 0 0.00% 0 0.00% /webalizer/usage_201812.html
3 3347 7.57% 33044 3.39% 0 0.00% 0 0.00% /webalizer/
4 8007 18.11% 9276 0.95% 0 0.00% 0 0.00% /
5 19 0.04% 1227 0.13% 0 0.00% 0 0.00% /webalizer/usage_201810.html
6 28 0.06% 1006 0.10% 0 0.00% 0 0.00% /webalizer/usage_201809.html
7 21 0.05% 975 0.10% 0 0.00% 0 0.00% /webalizer/usage_201811.html
8 15 0.03% 928 0.10% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 15 0.03% 788 0.08% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 18 0.04% 620 0.06% 0 0.00% 0 0.00% /webalizer/usage_201804.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 14685 33.21% 11364 52.81% /webalizer/usage_201901.html
2 8007 18.11% 5402 25.10% /
3 3907 8.83% 3363 15.63% /webalizer/usage_201812.html
4 3347 7.57% 1193 5.54% /webalizer/
5 110 0.25% 47 0.22% /deactivated/
6 64 0.14% 32 0.15% /froxlor/
7 43 0.10% 19 0.09% /html/
8 28 0.06% 15 0.07% /webalizer/usage_201809.html
9 21 0.05% 13 0.06% /webalizer/usage_201811.html
10 18 0.04% 9 0.04% /webalizer/usage_201805.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 14685 33.21% 11733 54.66% /webalizer/usage_201901.html
2 8007 18.11% 4835 22.53% /
3 3907 8.83% 3491 16.26% /webalizer/usage_201812.html
4 3347 7.57% 1194 5.56% /webalizer/
5 110 0.25% 43 0.20% /deactivated/
6 64 0.14% 37 0.17% /froxlor/
7 43 0.10% 30 0.14% /html/
8 28 0.06% 18 0.08% /webalizer/usage_201809.html
9 21 0.05% 12 0.06% /webalizer/usage_201811.html
10 18 0.04% 9 0.04% /webalizer/usage_201804.html

Top 30 of 4226 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1146 2.59% 1146 5.24% 11542 1.18% 0 0.00% 0 0.00% 29 0.13% 94.251.118.150
2 1030 2.33% 1030 4.71% 10373 1.06% 0 0.00% 0 0.00% 134 0.62% 134.119.182.126
3 852 1.93% 87 0.40% 502 0.05% 0 0.00% 0 0.00% 80 0.37% 185.230.127.230
4 674 1.52% 0 0.00% 331 0.03% 0 0.00% 0 0.00% 2 0.01% 134.175.136.171
5 389 0.88% 389 1.78% 48 0.00% 0 0.00% 0 0.00% 9 0.04% ::1
6 372 0.84% 372 1.70% 558 0.06% 0 0.00% 0 0.00% 124 0.57% 194.99.104.30
7 340 0.77% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.00% 107.150.10.201
8 340 0.77% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.00% 110.164.64.56
9 340 0.77% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.00% 114.116.153.102
10 340 0.77% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.00% 14.63.165.157
11 340 0.77% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.00% 150.109.67.14
12 340 0.77% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.00% 203.195.230.171
13 340 0.77% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.00% 219.85.145.106
14 338 0.76% 0 0.00% 166 0.02% 0 0.00% 0 0.00% 1 0.00% 122.114.172.210
15 338 0.76% 0 0.00% 166 0.02% 0 0.00% 0 0.00% 1 0.00% 140.143.95.125
16 338 0.76% 0 0.00% 166 0.02% 0 0.00% 0 0.00% 1 0.00% 60.21.253.72
17 334 0.76% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 103.96.72.43
18 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 103.63.2.171
19 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 103.85.23.246
20 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 121.201.33.142
21 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 122.10.121.233
22 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 123.207.169.13
23 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 129.204.90.69
24 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 132.232.188.65
25 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 219.83.160.137
26 333 0.75% 0 0.00% 164 0.02% 0 0.00% 0 0.00% 1 0.00% 47.89.17.65
27 331 0.75% 0 0.00% 163 0.02% 0 0.00% 0 0.00% 1 0.00% 132.148.244.14
28 328 0.74% 0 0.00% 161 0.02% 0 0.00% 0 0.00% 1 0.00% 132.232.3.60
29 328 0.74% 0 0.00% 161 0.02% 0 0.00% 0 0.00% 1 0.00% 185.216.116.116
30 328 0.74% 0 0.00% 161 0.02% 0 0.00% 0 0.00% 1 0.00% 62.234.0.100

Top 10 of 4226 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1146 2.59% 1146 5.24% 11542 1.18% 0 0.00% 0 0.00% 29 0.13% 94.251.118.150
2 1030 2.33% 1030 4.71% 10373 1.06% 0 0.00% 0 0.00% 134 0.62% 134.119.182.126
3 94 0.21% 94 0.43% 7894 0.81% 0 0.00% 0 0.00% 59 0.27% 86.57.178.249
4 90 0.20% 90 0.41% 7659 0.79% 0 0.00% 0 0.00% 59 0.27% 36.82.106.186
5 73 0.17% 73 0.33% 6746 0.69% 0 0.00% 0 0.00% 29 0.13% 36.81.2.46
6 83 0.19% 82 0.37% 6002 0.62% 0 0.00% 0 0.00% 70 0.32% 201.249.66.106
7 65 0.15% 65 0.30% 5981 0.61% 0 0.00% 0 0.00% 50 0.23% 84.11.94.234
8 59 0.13% 59 0.27% 5685 0.58% 0 0.00% 0 0.00% 45 0.21% 185.97.106.5
9 60 0.14% 60 0.27% 5340 0.55% 0 0.00% 0 0.00% 47 0.22% 36.81.1.192
10 63 0.14% 63 0.29% 5132 0.53% 0 0.00% 0 0.00% 22 0.10% 106.14.215.14

Top 30 of 1088 Total Referrers
# Hits Referrer
1 17098 38.66% - (Direct Request)
2 4129 9.34% http://biker-chicks.mydatinginfo.com/
3 2567 5.80% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2287 5.17% http://null.0ie.ru/
5 1737 3.93% http://forum.keywords-club.ru/
6 1730 3.91% http://balown.com/homework/pay-to-do-assignment-day.html
7 1723 3.90% http://xrumall.ru/
8 1540 3.48% http://biker-guys-meme.mydatinginfo.com
9 1502 3.40% http://balown.com/
10 1464 3.31% http://keywords-club.ru/
11 951 2.15% http://klilk.ru/
12 214 0.48% http://bnproxy.top/
13 214 0.48% http://sale.bnproxy.top/
14 207 0.47% http://casino24x.ru
15 198 0.45% http://market.bnproxy.top/
16 186 0.42% http://buy.bnproxy.top/
17 183 0.41% http://service.bnproxy.top/
18 168 0.38% http://aptekaline.ru
19 167 0.38% http://valacyclovir-valtrex.com
20 160 0.36% http://propeciausfinasteridhq.com
21 160 0.36% http://shop.bnproxy.top/
22 155 0.35% http://github-plus.ru
23 152 0.34% http://onlinepharmacycanadaus.com
24 151 0.34% http://canadiantrustpharmacyhd.com
25 147 0.33% http://abreu.ru/
26 135 0.31% https://bit.ly/2D9PelG
27 134 0.30% http://canadianonlinepharmacyhq.com
28 102 0.23% http://5.45.110.234/
29 97 0.22% http://0ie.ru/
30 76 0.17% http://www.gratissms.net/

Top 15 of 479 Total User Agents
# Hits User Agent
1 2052 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1895 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1462 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 958 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 942 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 840 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
7 746 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
8 684 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 584 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
10 543 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
11 541 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
12 528 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 524 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 521 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 521 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 44222 100.00% 21943 100.30% 974219 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23