Usage statistics for v22017044530947935

Summary by Month
Generated 01-Apr-2023 06:25 CEST

Usage summary for v22017044530947935

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2023 1973 1952 1961 210 124 34541 210 1961 1952 1973
Mar 2023 4367 4321 4345 482 235 90343 482 4345 4321 4367
Feb 2023 4367 4321 4345 482 235 90343 482 4345 4321 4367
Jan 2023 3323 3267 3290 185 116 32085 185 3290 3267 3323
Dec 2022 3069 2995 3021 155 102 84473 155 3021 2995 3069
Nov 2022 3606 3496 3543 188 130 60084 188 3543 3496 3606
Oct 2022 6893 6772 6819 348 176 272033 348 6819 6772 6893
Sep 2022 8163 7935 8105 411 173 169522 411 8105 7935 8163
Aug 2022 6078 5647 5997 485 288 129997 485 5997 5647 6078
Jul 2022 3189 3137 3136 392 204 30834 392 3136 3137 3189
Jun 2022 3640 3594 3610 120 86 142054 120 3610 3594 3640
May 2022 2933 2790 2907 281 206 27390 281 2907 2790 2933
Totals 1163700 3739 51079 50227 51601


Generated by Webalizer Version 2.23