Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 17175 | 17072 | 17136 | 92 | 162 | 1485959 | 185 | 34273 | 34144 | 34350 |
Oct 2023 | 31694 | 30591 | 31631 | 162 | 152 | 1726346 | 162 | 31631 | 30591 | 31694 |
Sep 2023 | 31694 | 30591 | 31631 | 162 | 152 | 1726346 | 162 | 31631 | 30591 | 31694 |
Aug 2023 | 18125 | 18036 | 18065 | 122 | 109 | 622156 | 122 | 18065 | 18036 | 18125 |
Jul 2023 | 21753 | 21403 | 21700 | 149 | 116 | 887905 | 149 | 21700 | 21403 | 21753 |
Jun 2023 | 20501 | 20421 | 20466 | 250 | 111 | 483138 | 250 | 20466 | 20421 | 20501 |
May 2023 | 13210 | 13143 | 13180 | 134 | 110 | 153703 | 134 | 13180 | 13143 | 13210 |
Apr 2023 | 12733 | 12594 | 12711 | 178 | 132 | 76317 | 178 | 12711 | 12594 | 12733 |
Mar 2023 | 4789 | 4725 | 4740 | 395 | 227 | 53724 | 395 | 4740 | 4725 | 4789 |
Feb 2023 | 4367 | 4321 | 4345 | 482 | 235 | 90343 | 482 | 4345 | 4321 | 4367 |
Jan 2023 | 3323 | 3267 | 3290 | 185 | 116 | 32085 | 185 | 3290 | 3267 | 3323 |
Dec 2022 | 3069 | 2995 | 3021 | 155 | 102 | 84473 | 155 | 3021 | 2995 | 3069 |
Totals | 7422495 | 2559 | 199053 | 196231 | 199608 | |||||
Generated by Webalizer Version 2.23 |