
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 4359 | 3532 | 3871 | 142 | 322 | 594149 | 285 | 7743 | 7065 | 8718 |
| Oct 2026 | 5701 | 5055 | 5232 | 326 | 315 | 420906 | 326 | 5232 | 5055 | 5701 |
| Sep 2026 | 5701 | 5055 | 5232 | 326 | 315 | 420906 | 326 | 5232 | 5055 | 5701 |
| Aug 2026 | 9001 | 5554 | 7398 | 316 | 274 | 460269 | 316 | 7398 | 5554 | 9001 |
| Jul 2026 | 11767 | 8481 | 10978 | 211 | 250 | 804967 | 211 | 10978 | 8481 | 11767 |
| Jun 2026 | 9415 | 7691 | 8711 | 234 | 287 | 751347 | 234 | 8711 | 7691 | 9415 |
| May 2026 | 3748 | 2906 | 3407 | 186 | 194 | 273191 | 186 | 3407 | 2906 | 3748 |
| Apr 2026 | 16401 | 14615 | 15759 | 202 | 186 | 1331707 | 202 | 15759 | 14615 | 16401 |
| Mar 2026 | 8567 | 8079 | 8232 | 406 | 196 | 695502 | 406 | 8232 | 8079 | 8567 |
| Feb 2026 | 4526 | 3175 | 4410 | 373 | 195 | 280794 | 373 | 4410 | 3175 | 4526 |
| Jan 2026 | 6070 | 4425 | 5926 | 542 | 268 | 394127 | 542 | 5926 | 4425 | 6070 |
| Dec 2025 | 4849 | 4247 | 4791 | 153 | 147 | 365854 | 153 | 4791 | 4247 | 4849 |
| Totals | 6793719 | 3560 | 87819 | 76348 | 94464 | |||||
| Generated by Webalizer Version 2.23 |